shaping the future
ICC-251 Compact Digital Intercom System
Overview
Specifications
Gallery & Downloads
| Standard Units | |||
| IC-251 | Compact Central Unit | ||
| CC-200 | Crew Terminal | ||
| CC-201 | Crew Terminal (double audio connector) | ||
| CC-203 | Double Terminal | ||
| CC-230 | Active Loudspeaker | ||
| TWH-104G2 |
TWH-100 series Vehicular Gateway | ||
| Mechanical | |||
| Dimensions (W x D x H) | |||
| Central Unit | 174 x 142 x 80 mm | ||
| Terminal Unit | 174 x 120 x 54 mm | ||
| Weight | |||
| Central Unit | 1.1 kg | ||
| Terminal Unit | 0.85 kg | ||
| Electrical | |||
| Power Supply |
9 to 33 VDC (MIL-STD-1275) | ||
| Power Consumption (24V DC) | < 7 W (with 4 users / 2 radios & standard helmet) | ||
| Crew Members | up to 7 | ||
| Analogue Radio Interfaces | 3 x (0 dBm @ 600 Ω, PTT, Squelch) | ||
| Digital Radio Interfaces | 3 x (2 x RS232) | ||
| PC/Data Equipment Interfaces | 2 x RS232 | ||
| Environmental | MIL-STD-810G | ||
| Operation Temperature |
-40ºC to + 70ºC | ||
| Storage Temperature | -40ºC to + 85ºC | ||
| Shock | Method 516.6 | ||
| Vibration | Method 514.6 | ||
| Humidity | Method 507.5 | ||
| Leakage | Method 512.5 (1 m immersion during 2 h) | ||
| EMI/EMC | MIL-STD-461E (RE101, RE102, CE101, CE102, | ||
| RS101, RS103, CS101, CS114, CS116) | |||
| EN 61000-4-2 Level 4 |
Back to Vehicular Intercom
Related products





