shaping the future
ICC-201 IP Intercom System
Overview
Specifications
Gallery & Downloads
| Standard Units | |||
| IC-201 | Central Unit (with integrated IP) | ||
| CC-200 | Crew Terminal | ||
| CC-201 | Crew Terminal (double audio connector) | ||
| CC-202 | Commander Terminal | ||
| CC-203 | Double Terminal | ||
| CC-210 | Advanced Terminal | ||
| CC-230 | Active Loudspeaker | ||
| TWH-104G2 | TWH-100 series Vehicular Gateway | ||
| Mechanical | |||
| Dimensions (W x D x H) | |||
| Central Unit | 280 x 300 x 88 mm (without docking station) | ||
| 288 x 302 x 132 mm (with docking station) | |||
| Terminal Unit | 174 x 120 x 54 mm | ||
| Weight | |||
| Central Unit | 5.7 kg (without docking station) | ||
| 10.3 kg (with docking station) | |||
| Terminal Unit | 0.85 kg | ||
| Electrical | |||
| Power Supply |
9 to 33 VDC (MIL-STD-1275) | ||
| Power comsumption (24V DC) |
< 17 W (with 4 users /2 radios & standard helmet) | ||
| Crew Members | up to 15 | ||
| Analogue Radio Interface | 6 x (0 dBm @ 600 Ω, PTT, Squelch) | ||
| Digital Radio Interfaces | 4 x (3 x RS232 + Ethernet) | ||
| PC/Data Equipment Interfaces |
4 x 100 Base TX + 2 x RS232 | ||
| Optical Fibre LAN Interfaces |
2 x 100 Base LX (optional) | ||
| Wireless LAN |
1 x 802.11b/g/n (optional) | ||
| Embedded Computer Interfaces | 1 x DVI + 2 USB (optional) | ||
| Environmental | MIL-STD-810G | ||
| Operation Temperature |
-40ºC to + 60ºC | ||
| Storage Temperature | -40ºC to + 85ºC | ||
| Shock | Method 516.6 | ||
| Vibration | Method 514.6 | ||
| Humidity | Method 507.5 | ||
| Leakage | Method 512.5 (1 m immersion during 2 h) | ||
| EMI/EMC | MIL-STD-461E (RE101, RE102, CE101, CE102, RS101, RS103, CS101, CS114, CS116) | ||
| EN 61000-4-2 Level 4 | |||
Back to Vehicular Intercom
Related Products





