shaping the future
HF Wire Antennas
Overview
Specifications
Gallery & Downloads
| General | |||
| Frequency Range | 1.5 - 30 MHz | ||
| Maximum Power Input | CW, PEP | ||
| AFM-525 (manpack) | 30W | ||
| AFV-525 (vehicular) | 150W | ||
| Lenght | |||
| AFM-525 (manpack) | 15 m | ||
| AFV-525 (vehicular) | 37m | ||
| Operation Mode | Horizontal polarization, NVIS operation | ||
| Environmental | |||
| Temperature range | -40ºC to + 70ºC operating | ||
| Mechanical | |||
| Dimensions (on reel) | |||
| AFM-525 (manpack) | 61 (diameter) x 189 mm | ||
| AFV-525 (vehicular) | 132 (diameter) x 268 mm | ||
| Weight | |||
| AFM-525 (manpack) | 0.65 Kg | ||
| AFV-525 (vehicular) | 1.25 Kg |
Back to Combat Net Radio
Related products








