shaping the future
CDD-525 Double Remote Console
Overview
Specifications
Gallery & Downloads
| General | ||
| Functions | Voice Tx/Rx – via handset or headset | |
| Data Tx/Rx – analogue or digital | ||
| Simultaneous control of two PRC-525 radiosvia their front panels installed on the console |
||
| Field Telephone interface | ||
| Repeater mode | ||
| Loudspeaker with volume control | ||
| Operation distance | 12 meters to PRC-525 | |
| Power Supply | powered by the associated radios | |
| Audio frequency range | ||
| Audio connector | 300 to 3400 Hz | |
| Data connector | 20 to 12000 Hz | |
| Audio Output Power | ||
| Speaker | 2 W @ 8 Ω | |
| Audio connector | 11 dBm @ 600 Ω | |
| Data connector | 0 dBm @ 600 Ω | |
| Audio Input level | ||
| Audio connector | < 100mV | |
| Data connector | 0 dBm @ 600 Ω | |
| Audio distortion | 1% max (audio line, data connector) | |
| Environmental | MIL-STD-810E | |
| Temperature | -40 ºC to +70 ºC (operating) | |
| -25 ºC to +55 ºC (full specs) | ||
| Vibration | method 514.4 | |
| Shock | method 516.4 | |
| Leakage | EN 60529 IPX5 | |
| EMC | MIL-STD-461E | |
| Mechanical | ||
| Dimensions (W x H x D) |
250 x 170 x 104 mm | |
| Weight | 3.0 Kg with 2 radio front panels |
Back to Combat Net Radio
Related products








